Rules:
  1. The player places a wager of 15 credits to be eligible for the Multidraw cards bonus.
  2. The player presses the deal button and 5 cards are dealt from a standard 52 card deck.
  3. The player chooses which cards to hold and which cards will be discarded. (If the MD card appears on the deal of the game, it will automatically be held for the player).
  4. The player presses the “draw” button.
  5. Cards are dealt into the hand in the open card positions. (If the MD card didn’t appear on the deal of the game, it may appear on the draw of the game).
  6. If the ending hand has a MD card in it, a random number of extra cards (2 to 5) and a random multiplier (x1, x2, x3, x5, x8, x10) may be applied to each of the final hands.
  7. Each of the final hand outcomes are displayed to the player.

MultiDraw Deluxe is the exciting new video poker game by Realize Gaming that features a special card inserted into the deck of cards which may appear on the draw or the deal to award the player multipliers and additional cards. The game allows the player additional chances to improve their hand with the use of additional cards.

Players can use their existing strategy for each version of the game.

Random multipliers from x1 to x10 can appear with the MultiDraw card.

Twin Twin Version of the game has a 99.3% return to the player. The MultiDraw card has a 37.9% chance to appear on the deal, 41.7% to appear on the draw, and 20.4% to not appear during a single round of play.

Hand Reward Probability per hand Probability per round Probability difference Percent of winnings
Royal Flush10000.00001580.00003980.00001.9236
Straight Flush500.00006280.00015790.00010.3620
4 Aces w/ 2-44000.00003720.00009350.00011.7683
4 2-4 w/ A-41600.00010630.00026690.00022.0646
Four Aces1600.00012240.00030740.00022.4405
Four 2-4 80 0.0003044 0.0007647 0.0005 2.9480
Four 5-K 50 0.0013056 0.0032794 0.0020 7.9351
Full House 9 0.0077281 0.0194121 0.0117 8.2764
Flush 6 0.0059737 0.0150053 0.0090 4.2017
Straight 4 0.0063779 0.0160206 0.0096 2.9088
Three of a Kind 3 0.0660550 0.1659228 0.0999 24.3522
Two Pair 1 0.1062035 0.2667713 0.1606 12.9093
Jacks or Better 1 0.2251206 0.5654780 0.3404 27.9096
Non Qualifying Pair 0 0.2791366 0.7011602 0.4220 0.0000
High card 0 0.3014501 0.7572094 0.4558 0.0000
Total 1 2.511 1.511 100

The game was set to draw the multi-draw (MD) card with a 1 in 4 chance each time a card is drawn.

Once an MD card is drawn, the chances of getting bonus cards and a pay multiplier are the following:

Bonus cards Chance per MD card Probability per round
2 45.0% 0.358073111
3 30.0% 0.238917421
4 15.0% 0.119267783
5 10.0% 0.079544524
Pay multiplier Chance per MD card Probability per round
1 63.0% 0.501197532
2 27.0% 0.214939386
3 9.0% 0.071692041
5 0.6% 0.004784355
8 0.3% 0.002392651
10 0.1% 0.000796874

The following table lists all the possible ways the game may reward a player, taking into consideration all of the possible MD card multipliers and the base pay table rewards. For example, a final reward of 3 may be achieved either from a Three of a Kind hand with a multiplier of 1 or from an MD card with a multiplier of 3 combined with a Jacks or Better hand.

Final Reward Base Reward(s) MD Multiplier(s) Probability per result
1 1 1 0.550755244
2 1 2 0.205355481
3 3, 1 1, 3 0.178738721
4 4 1 0.01188164
5 1 5 0.004583998
6 3, 6 2, 1 0.051416963
8 4, 1 2, 8 0.00527491
9 3, 9 3, 1 0.027058717
10 1 10 0.000768096
12 6, 4 2, 3 0.004155763
15 3 5 0.000905972
18 9, 6 2, 3 0.005301341
20 4 5 0.000065496
24 3 8 0.000467037
27 9 3 0.001415563
30 3, 6 10, 5 0.000211974
32 4 8 0.000034582
40 4 10 0.000010295
45 9 5 0.000097445
48 6 8 0.000032413
50 50 1 0.002326848
60 6 10 0.000012488
72 9 8 0.000049701
80 80 1 0.000521004
90 9 10 0.000016368
100 50 2 0.000817729
150 50 3 0.000263548
160 80, 160 2, 1 0.000560691
240 80 3 0.000059078
250 50 5 0.000017133
320 160 2 0.000135608
400 400, 80, 50 1, 5, 8 0.000077476
480 160 3 0.000049578
500 50 10 0.000003645
640 80 8 0.000001448
800 400, 160, 80 2, 5, 10 0.000027026
1000 1000 1 0.000027133
1200 400 3 0.00000663
1280 160 8 0.000001444
1600 160 10 4.23e-7
2000 400, 1000 5, 2 0.000009098
3000 1000 3 0.000003645
3200 400 8 1.71e-7
5000 1000 5 1.7e-7
8000 1000 8 1e-9
10000 1000 10 8.5e-8

Realize Gaming, LLC specializes in designing and inventing new video poker and slot game concepts. We are building a portfolio of gaming patents with the goal of licensing them to companies for use in online or land based casinos. Please feel free to reach out to me at tnottke@realizegamingllc.com or visit my website www.realizegamingllc.com to learn more about our products.