The General Rule: In the primary hands are multiplied by the secondary discard hand.
Rules:
- The player will wager 5+5 credits to be eligible for the secondary discard hand.
- The player presses the "Deal" button, and 5 cards are dealt from a standard 52-card deck.
- The player chooses which cards to hold and which to discard. The held cards are sent to the primary hand, and the discarded cards stay in the discard hand.
- The player presses the "Draw" button.
- From the remaining deck, cards are randomly drawn to complete both the primary and discard hands. The replacement cards are drawn from the same deck.
- The primary hand is scored against a standard video poker paytable. The discard hand is scored using the highest 3-card hand from the five discarded cards and is evaluated against a 3-card paytable.
- The result from the primary hand is multiplied by the result from the discard hand, and the resulting score is awarded to the player.
A computer simulation of 1 billion rounds was done to determine all probablities and RTP of 98.48%. The computer strictly followed a basic poker strategy. The results of each round were recorded and analyzed to determine all game statistics.
The following table summarizes the results of the analysis for the Twin Twin Bonus (DDB)
primary hand paytable.
Royal Flush | 800 | 0.0000243 | 2.0792 % |
Straight Flush | 50 | 0.0000962 | 0.5156 % |
4 Aces w/ 2-4 | 400 | 0.0000470 | 1.9790 % |
4 2-4 w/ A-4 | 160 | 0.0001317 | 2.1800 % |
Four Aces | 160 | 0.0001480 | 2.4842 % |
Four 2-4 | 80 | 0.0003967 | 3.2207 % |
Four 5-K | 50 | 0.0016379 | 8.3492 % |
Full House | 9 | 0.0115138 | 10.6527 % |
Flush | 5 | 0.0092513 | 4.9275 % |
Straight | 4 | 0.0109406 | 4.6240 % |
Three of a Kind | 3 | 0.0744655 | 22.9146 % |
Two Pair | 1 | 0.1293522 | 13.3391 % |
Jacks or Better | 1 | 0.2149134 | 22.7341 % |
Non Qualifying Pair | 0 | 0.2814303 | 0 % |
High Card | 0 | 0.2656511 | 0 % |
The following table summarizes the results of the analysis for the Twin Twin Bonus (DDB)
primary hand paytable combined with the discard hand paytable win. The probability of getting a win in the primary hand, and not getting a bonus
is 0.1017561.
1 | 1 | 1 | 0.074234293 |
2 | 1 | 2 | 0.087152747 |
3 | 1, 3 | 3, 1 | 0.111789409 |
4 | 4 | 1 | 0.002745906 |
5 | 5, 1 | 1, 5 | 0.005576719 |
6 | 3 | 2 | 0.019528956 |
8 | 4 | 2 | 0.002871144 |
9 | 9, 3 | 1, 3 | 0.021414642 |
10 | 5 | 2 | 0.002734256 |
12 | 4, 1 | 3, 12 | 0.009705629 |
15 | 5, 3 | 3, 5 | 0.002930392 |
18 | 9 | 2 | 0.003067305 |
20 | 4 | 5 | 0.000222681 |
25 | 5 | 5 | 0.000183542 |
27 | 9 | 3 | 0.00265063 |
36 | 3 | 12 | 0.001486757 |
45 | 9 | 5 | 0.000213115 |
48 | 4 | 12 | 0.000240452 |
50 | 50 | 1 | 0.000439541 |
60 | 5 | 12 | 0.000220866 |
80 | 80 | 1 | 0.000101761 |
100 | 50 | 2 | 0.000466675 |
108 | 9 | 12 | 0.000234313 |
150 | 50 | 3 | 0.000401039 |
160 | 160, 80 | 1, 2 | 0.000175811 |
240 | 80 | 3 | 0.000090436 |
250 | 50 | 5 | 0.000025921 |
320 | 160 | 2 | 0.000073099 |
400 | 80, 400 | 5, 1 | 0.00001727 |
480 | 160 | 3 | 0.000068418 |
600 | 50 | 12 | 0.00003504 |
800 | 800, 400, 160 | 1, 2, 5 | 0.000022189 |
960 | 80 | 12 | 0.000007812 |
1200 | 400 | 3 | 0.000012055 |
1600 | 800 | 2 | 0.000006775 |
1920 | 160 | 12 | 0.000006192 |
2000 | 400 | 5 | 6.41e-7 |
2400 | 800 | 3 | 0.000005969 |
4000 | 800 | 5 | 4.77e-7 |
4800 | 400 | 12 | 0.00000105 |
9600 | 800 | 12 | 5.7e-7 |
Realize Gaming, LLC specializes in designing and inventing new video poker and slot game concepts.
We are building a portfolio of gaming patents with the goal of licensing them to companies for
use in online or land based casinos. Please feel free to reach out to me at
tnottke@realizegamingllc.com or visit my website
www.realizegamingllc.com to learn more about our products.